A December 2012 HHSC report on uncompensated care in 2010 concluded that private for profit hospitals earned over $1.2 billion on uncompensated care provided,[i] some of this due to UPL paying at charge levels higher than cost. Private non-profits lost $1.6 billion while public hospitals lost $700 million.
On a per acute care bed basis, private for profit hospitals made about $37,000 per acute care bed for uncompensated care provided; non-profit hospitals lost about $46,500 per acute care bed and public hospitals lost about $60,000 per acute care bed related to uncompensated care provided.[ii]
Summary of HHSC UC Report Table 14: Estimates of Residual Uncompensated Care
(in millions)
| Private For Profit Hospitals | Private Non-Profit Hospitals | Public Hospitals | All Hospitals | |
| Uncompensated Care Charges | $46,876 | $52,122 | $17,094 | $116,093 |
| Uncompensated Care Costs (est.) | $8,896 | $14,554 | $7,365 | $30,816 |
| Subtotal Patient Specific Funding including DSH/UPL | -$757 | $2,626 | $2,693 | $4,563 |
| Subtotal Other Lump Sum Funding | $476 | $1,050 | $1,996 | $3,522 |
| Residual Unreimbursed Uncompensated Care | -$1,232 | $1,577 | $697 | $1,041 |
